×
×
Honda CR-V 1.5 VTEC Turbo SE 5dr 2WD Petrol Estate
Vehicle Price
£18,462
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 15,804 mi |
---|---|
Registration date: | 24/01/2020 |
Fuel type: | Petrol |
Power: | 173 bhp/129 kW |
Exterior Colour: | Silver |
Transmission: | Manual |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | SB69KGV |
Interior: | Cloth |
Capacity: | 1,498 cc |
---|
CO2 Emission (NEDC) 143 g/km,
Fuel consumption: (urban/suburban/combined) -/-/45.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/45.0 mpg