×
×
Honda CR-V Hybrid 2.0 i-MMD Hybrid SR 2WD 5dr eCVT Hybrid Estate
Vehicle Price
£25,722
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 15,378 mi |
---|---|
Registration date: | 21/09/2022 |
Fuel type: | Petrol Hybrid |
Power: | 184 bhp/137 kW |
Exterior Colour: | Black |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | FM72KBK |
Interior: | Leather |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 151 g/km,
Fuel consumption: (urban/suburban/combined) -/-/42.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/42.0 mpg